Woy Woy - Saratoga - Davistown - Empire Bay
Monday - Friday Timetable
Subject to change without notice
| Woy Woy to | Veterans Hall | Lintern St | Central | Pine Ave | Empire Bay |
| 6.15 am | 6.25 am | 6.30 am | |||
| 6.50 am | * | * | 7.20 am | ||
| 7.50 am | * | * | 8.25 am | ||
| 9.20 am | 9.35 am | * | 9.50 am | * | 9.55 am |
| 10.40.am | 10.55 am | * | 11.10 am | * | 11.15 am |
| 11.55 am | 12.10 pm | * | 12.25 pm | * | 12.30 pm |
| 1.10 pm | 1.15 pm | * | 1.40 pm | * | 1.45 pm |
| 2.25 pm | 2.40 pm | * | 2.55 pm | * | 3.00 pm |
| 3.40 pm | 3.55 pm | 4.10 pm | * | 4.15 pm | |
| 4.40 pm | 4.50 pm | 4.55 pm | 5.10pm | * | 5.15 pm |
| 5.40 pm | 5.45 pm | 5.50pm | * | ||
| 6.15 pm | 6.30 pm | 6.35 pm | * | ||
| 7.00 pm | 7.10 pm | 7.15 pm | 7.25 pm | * | 7.30pm |
| Empire Bay | Pine Ave | Central | Lintern St | Veterans Hall | Arrive Woy Woy |
| 5.40am | * | 5.45 am | 5.55 am | 6.00 am | 6.10 am |
| 6.30 am | 6.40 am | 6.50 am | |||
| 7.20 am | 7.25 am | 7.40 am | 7.50 am | ||
| 8.25 am | 8.30 am | 8.40 am | 8.50 am | ||
| 10.00 am | * | 10.05 am | 10.10 am | 10.15 am | 10.30 am |
| 11.15 am | * | 11.20 am | 11.25 am | 11.30 pm | 11.45 am |
| 12.30 pm | * | 12.35 pm | 12.45 pm | 12.50 pm | 1.00 pm |
| 1.45 pm | * | 1.50 pm | * | 2.05 pm | 2.15 pm |
| 3.00 pm | * | 3.05 pm | * | 3.20 pm | 3.35 pm |
| 4.15 pm | * | 4.20 pm | * | 4.30 pm | 4.40 pm |
| 5.15 pm | * | 5.20 pm | * | 5.30 pm | 5.40 pm |
| 6.00 pm | 6.05 pm | 6.10 pm | |||
| 6.30 pm | 7.00 pm |
For the Weekend Time Tables please click here
To see our complete index click here